High School Grad Rate Clip Art 2016 Us Graduation Rates
California Department of Didactics
News Release
California Department of Education
News Release
Release: #xx-101
December 11, 2020
California Department of Education Releases 2019-20 High School Graduation and Dropout Rates
SACRAMENTO—The California Department of Didactics (CDE) today released high school graduation data that showed rates remained largely steady overall in 2019–twenty—and some of the state's highest-need students saw increases—during a school year in which the bulk of California'southward schools abruptly shifted to altitude learning midway through their leap semesters due to the COVID-19 public wellness crunch.
"The COVID-xix crisis upended the senior years of hundreds of thousands of loftier school students throughout California, and I am proud of the resilience of these young adults and of the educators who went above and beyond to aid go on them on track to graduate," said State Superintendent of Public Education Tony Thurmond.
Among all students statewide who started high school in 2016, 84.3 per centum graduated with their peers, compared to the 84.5 per centum from the twelvemonth before. Rates for many student groups remained level yr-to-year, though some experienced decreases (Asian, Filipino, White) while others, including some of the land'southward highest-need students, saw increases (American Indian or Alaska Native, English Learners, Foster Youth, Students with Disabilities). (See Tabular array i).
Overall, statewide dropout rates for 2019–twenty also remained largely stable at 8.nine pct, compared to 9 percent the previous year. The largest increases in the dropout rates were experienced among Asian, Filipino and White students, while the largest decreases were seen among students who are African American, American Indian or Alaska Native, English Learners, Foster Youth, or Students with Disabilities. (Run across Table two).
Additionally, the 5-twelvemonth cohort graduation rate—the rate for students who began loftier school in 2015 and earned their diploma in 2020—was reported at 87 percent.
To view state, county, district, and schoolhouse graduation and dropout rates, visit the California Department of Education's DataQuest.
Downloadable data files for graduation rates are available on the CDE Adapted Cohort Graduation Rate and Outcome Information spider web page and on the Five-Year Accomplice Graduation Charge per unit and Outcome Data web page.
Table i: Graduation Counts and Rates by Educatee Group
Ethnic/Racial Designation or Programme | 2020 Graduate Count | 2019 Graduate Count | 2020 Graduation Rate | 2019 Graduation Rate |
---|---|---|---|---|
African American | 21,431 | 22,312 | 76.9% | 76.eight% |
American Indian or Alaska Native | ii,043 | 2,123 | 75.8% | 74.viii% |
Asian | 41,931 | 42,631 | 92.6% | 94.0% |
Filipino | 13,119 | 13,750 | 92.four% | 94.i% |
Hispanic or Latino | 218,460 | 216,451 | 82.ii% | 82.1% |
Pacific Islander | two,035 | 2,048 | 84.4% | 84.6% |
White | 99,722 | 103,110 | 87.9% | 88.4% |
Two or More than Races | 13,133 | 12,284 | 85.5% | 85.5% |
Not Reported | two,319 | ii,787 | 53.nine% | 53.0% |
English Learners | 48,613 | l,108 | 69.1% | 68.vii% |
Foster Youth | iv,706 | 4,279 | 58.2% | 56.0% |
Homeless Youth | 24,297 | 24,122 | 69.seven% | 70.0% |
Migrant Education | 4,489 | 4,586 | 81.five% | 81.6% |
Students with Disabilities | twoscore,918 | 39,352 | 68.4% | 67.seven% |
Socioeconomically Disadvantaged | 276,348 | 276,339 | 81.2% | 81.1% |
Statewide Total | 414,193 | 417,496 | 84.3% | 84.5% |
Table 2: Dropout Counts and Rates by Student Group
Indigenous/Racial Designation or Program | 2020 Dropout Count | 2019 Dropout Count | 2020 Dropout Rate | 2019 Dropout Rate |
---|---|---|---|---|
African American | 3,621 | iv,116 | 13.0% | 14.two% |
American Indian or Alaska Native | 370 | 442 | thirteen.vii% | 15.6% |
Asian | 1,948 | 1,360 | iv.3% | 3.0% |
Filipino | 607 | 414 | four.iii% | 2.8% |
Hispanic or Latino | 26,124 | 26,942 | nine.8% | ten.2% |
Pacific Islander | 230 | 238 | nine.v% | 9.8% |
White | 7,928 | seven,785 | 7.0% | 6.7% |
Two or More Races | ane,207 | 1,189 | 7.ix% | viii.three% |
Not Reported | 1,613 | two,010 | 37.v% | 38.ii% |
English Learners | 12,432 | 13,408 | 17.7% | 18.4% |
Foster Youth | ane,987 | 2,137 | 24.6% | 27.9% |
Homeless Youth | 6,107 | 6,239 | 17.5% | 18.1% |
Migrant Teaching | 611 | 630 | 11.1% | 11.ii% |
Students with Disabilities | 7,209 | 7,831 | 12.1% | 13.5% |
Socioeconomically Disadvantaged | 34,763 | 36,692 | 10.two% | 10.8% |
Statewide Total | 43,648 | 44,496 | 8.9% | nine.0% |
# # # #
Tony Thurmond — Land Superintendent of Public Education
Communications Division, Room 5602, 916-319-0818, Fax 916-319-0100
Last Reviewed: Friday, December 11, 2020
Source: https://www.cde.ca.gov/nr/ne/yr20/yr20rel101.asp
0 Response to "High School Grad Rate Clip Art 2016 Us Graduation Rates"
Post a Comment